Assignment Detail
The assignment detail view shows a single Assignment — the item, who it belongs to, and its lifecycle.
Contents
| Field | Description |
|---|---|
| Item identifier | The Company-defined reference for the issued item (non-unique across rows). |
| Linked Customer | The Customer the item is assigned to; opens the Customer detail. |
| Linked Digital Identity | The verification captured at assignment time, if any; opens the Digital Identity detail. |
| Status | active, suspended, or unassigned. |
| Dates | When assigned, and when unassigned (if applicable). |
| Custom fields | Company-specific extension data. |
Lifecycle
An assignment moves through a simple lifecycle, driven via the Customer API:
- Active → Suspended → Active (temporary holds).
- Transfer — an item moves from one Customer to another: the old assignment closes and a new one opens, preserving a complete history.
- Unassigned — the item is released with no successor.