Standards & Certifications
Innovatrics biometric algorithms are independently benchmarked by NIST, with biometric algorithms ranking among top performers since 2004.
| Modality | Benchmark |
|---|---|
| Face recognition 1:N | NIST FRTE 1:N — ongoing evaluation of one-to-many face identification algorithm accuracy and speed across large datasets with varied image quality, pose, and demographics |
| Face recognition 1:1 | NIST FRTE 1:1 — ongoing evaluation of one-to-one face verification algorithm accuracy and speed across large datasets with varied image quality, pose, and demographics |
| Age estimation | NIST FATE AEV — evaluation of automated age estimation from facial images |
| Fingerprint 1:N | NIST FRIF TE E1N — evaluation of exemplar one-to-many fingerprint identification algorithms |
| Fingerprint 1:1 interoperability | NIST MINEX III — evaluation of minutiae-based fingerprint template interoperability |
| Fingerprint feature extraction | NIST PFT III — evaluation of proprietary fingerprint feature extraction algorithms |
| Iris recognition | NIST IREX 10 — evaluation of iris recognition algorithms |
| Face image quality | ICAO TR Portrait Quality — face image quality requirements for biometric travel documents |
| Face image interchange | ISO/IEC 19794-5:2011 — international standard for biometric face image data interchange |
| Presentation Attack Detection (PAD) | iBeta Level 1 & 2 — ISO 30107-3 presentation attack detection, 100% spoof detection in Level 2 testing |
The platform is ICAO-compliant for biometric passport and travel document processing.
See also
- Border Control Platform overview — what the platform does and why it exists
- Solution Composition — modules, backbone, and architecture
- Biometric Functions — multimodal support, quality scoring, and matching modes