List of Supported ID Documents
The following ID documents are supported by OCR in the latest version of Digital Identity Service.
The changelog with changes in document support is below.
Support Level 2 - OCR of the whole document
No. | Country | State | Document type | Document edition | Supported since (DIS/DS) |
---|---|---|---|---|---|
1 | Albania | Identity Card | 2004-06-16 | 1.6.0 / 5.42.0 | |
2 | Algeria | Identity Card | 2016-01-01 | 1.38.0 / 5.57.0 | |
3 | Argentina | Driving Licence | 2017-03-06 | 1.50.0 | |
4 | Argentina | Driving Licence | 2013-01-01 | 1.0.0 / 4.13.0 | |
5 | Argentina | Identity Card | 2012-2023 | 1.50.0 | |
6 | Armenia | Identity Card | 2012-06-01 | 1.34.0 / 5.67.0 | |
7 | Australia | NSW | Driving Licence | 2006-01-01 | 1.43.0 / 5.76.0 |
8 | Australia | Passport | 2009-05-01 | 1.0.0 / 5.24.0 | |
9 | Austria | Driving Licence | 2013-2014 | 1.0.0 / 5.13.0 | |
10 | Austria | Driving Licence | 2006-03-01 | 1.0.0 / 5.13.0 | |
11 | Austria | Identity Card | 2021-08-02 | 1.0.0 / 5.24.0 | |
12 | Austria | Identity Card | 2010-05-03 | 1.0.0 / 5.9.0 | |
13 | Austria | Passport | 2023-12-01 | 1.33.0 / 1.66.0 | |
14 | Austria | Passport | 2014-09-05 | 1.0.0 / 5.9.0 | |
15 | Austria | Insurance Card | 2004-01-01 | 1.7.0 / 5.43.0 | |
16 | Bahrain | Identity Card | 2019-01-01 | 1.23.0 / 5.56.0 | |
17 | Bahrain | Identity Card | 2007-01-01 | 1.0.0 / 5.33.0 | |
18 | Bangladesh | Identity Card | 2008-01-01 | 1.41.0 / 5.74.0 | |
19 | Bangladesh | Identity Card | 2016-01-01 | 1.0.0 / 4.26.0 | |
20 | Barbados | Identity Card | 2022-06-27 | 1.37.0 / 5.70.0 | |
21 | Belgium | Driving Licence | 2013-10-01 | 1.31.0 / 5.54.0 | |
22 | Belgium | Identity Card | 2020-01-06 | 1.0.0 / 5.25.0 | |
23 | Belgium | Identity Card | 2015-11-17 | 1.6.0 / 5.42.0 | |
24 | Belgium | Passport | 2014-05-01 | 1.38.0 / 5.71.0 | |
25 | Bolivia | Identity Card | 2023-11-01 | 1.49.0 / 5.82.0 | |
26 | Bolivia | Identity Card | 2018-01-01 | 1.0.0 / 5.14.0 | |
27 | Bolivia | Identity Card | 2015-01-01 | 1.0.0 / 5.2.0 | |
28 | Bolivia | Identity Card | 2000-01-01 | 1.0.0 / 5.14.0 | |
29 | Bosnia and Herzegovina | Identity Card | 2013-03-01 | 1.39.0 / 5.72.0 | |
30 | Bosnia and Herzegovina | Identity Card | 2003-03-25 | 1.13.0 / 5.48.0 | |
31 | Brazil | Driving Licence | 2022-06-01 | 1.23.0 / 5.56.0 | |
32 | Brazil | Driving Licence | 2016-01-01 | 1.0.0 / 4.24.0 | |
33 | Brazil | Driving Licence | 2000-01-01 | 1.0.0 / 4.24.0 | |
34 | Bulgaria | Identity Card | 2024-06-17 | 1.41.0 / 5.74.0 | |
35 | Bulgaria | Identity Card | 2010-03-29 | 1.6.0 / 5.42.0 | |
36 | Burundi | Passport | 2018-01-01 | 1.50.0 | |
37 | Cambodia | Identity Card | 2011-01-01 | 1.0.0 / 5.16.0 | |
38 | Canada | BC | Driving Licence | 2022-01-15 | 1.45.0 / 5.78.0 |
39 | Canada | BC | Driving Licence | 2020-03-11 | 1.45.0 / 5.78.0 |
40 | Canada | ON | Driving Licence | 2009-06-01 | 1.45.0 / 5.78.0 |
41 | Canada | QC | Driving Licence | 2015-09-08 | 1.45.0 / 5.78.0 |
42 | Canada | YT | Driving Licence | 2024-06-01 | 1.49.0 / 5.82.0 |
43 | Canada | YT | Driving Licence | 2010-10-03 | 1.49.0 / 5.82.0 |
44 | Canada | YT | Identity Card | 2024-06-01 | 1.49.0 / 5.82.0 |
45 | Canada | Foreigner Permanent Residence | 2015-05-28 | 1.21.0 / 5.55.0 | |
46 | Chile | Identity Card | 2024-12-16 | 1.40.0 / 5.73.0 | |
47 | Chile | Identity Card | 2013-09-02 | 1.0.0 / 4.26.0 | |
48 | Chile | Identity Card | 2000-01-01 | 1.0.0 / 4.24.0 | |
49 | China | Passport | 2013-02-02 | 1.27.0 / 5.60.0 | |
50 | Colombia | Identity Card | 2020-12-01 | 1.16.0 / 5.51.0 | |
51 | Colombia | Identity Card | 2000-05-01 | 1.0.0 / 5.24.0 | |
52 | Colombia | Foreigner Residence | 2020-01-01 | 1.16.0 / 5.51.0 | |
53 | Costa Rica | Identity Card | 2011-01-01 | 1.5.0 / 5.41.0 | |
54 | Costa Rica | Identity Card | 2008-11-01 | 1.0.0 / 5.32.0 | |
55 | Costa Rica | Foreigner Permanent Residence | 2023-01-02 | 1.20.0 / 5.54.0 | |
56 | Costa Rica | Foreigner Temporary Residence | 2016-01-01 | 1.43.0 / 5.76.0 | |
57 | Costa Rica | Foreigner Residence | 2009-07-01 | 1.5.0 / 5.41.0 | |
58 | Costa Rica | Work Permit | 2016-01-01 | 1.43.0 / 5.76.0 | |
59 | Côte d’Ivoire | Identity Card | 2020-06-12 | 1.52.0 | |
60 | Côte d’Ivoire | Identity Card | 2009-06-01 | 1.52.0 | |
61 | Côte d’Ivoire | Passport | 2008-07-31 | 1.52.0 | |
62 | Croatia | Driving Licence | 2013-07-01 | 1.32.0 / 5.65.0 | |
63 | Croatia | Identity Card | 2021-08-02 | 1.0.0 / 5.27.0 | |
64 | Croatia | Identity Card | 2013-2015 | 1.0.0 / 5.9.0 | |
65 | Croatia | Identity Card | 2003-01-01 | 1.0.0 / 5.9.0 | |
66 | Croatia | Passport | 2009-06-29 | 1.31.0 / 5.64.0 | |
67 | Cyprus | Identity Card | 2015-02-24 | 1.39.0 / 5.72.0 | |
68 | Czechia (Czech Republic) | Driving Licence | 2004-05-01 | 1.0.0 / 4.22.0 | |
69 | Czechia (Czech Republic) | Identity Card | 2012-2023 | 1.0.0 / 5.3.0 | |
70 | Czechia (Czech Republic) | Identity Card | 2005-01-01 | 1.0.0 / 5.0.0 | |
71 | Czechia (Czech Republic) | Passport | 2006-09-01 | 1.0.0 / 5.2.0 | |
72 | Czechia (Czech Republic) | Foreigner Residence | 2020-06-27 | 1.0.0 / 5.36.0 | |
73 | Czechia (Czech Republic) | Foreigner Residence | 2011-07-04 | 1.0.0 / 5.18.0 | |
74 | Czechia (Czech Republic) | Foreigner Permanent Residence | 2006-04-27 | 1.44.0 / 5.77.0 | |
75 | Democratic Republic of the Congo | Passport | 2015-12-04 | 1.50.0 | |
76 | Denmark | Passport | 2021-10-01 | 1.37.0 / 5.70.0 | |
77 | Dominican Republic | Identity Card | 2013-01-01 | 1.5.0 / 5.41.0 | |
78 | Ecuador | Identity Card | 2021-02-01 | 1.19.0 / 5.53.0 | |
79 | Ecuador | Identity Card | 2009-01-01 | 1.19.0 / 5.53.0 | |
80 | Egypt | Identity Card | 2000-05-01 | 1.0.0 / 4.22.0 | |
81 | Egypt | Passport | 2008-01-27 | 1.44.0 / 5.77.0 | |
82 | El Salvador | Identity Card | 2010-01-01 | 1.33.0 / 5.66.0 | |
83 | Estonia | Driving Licence | 2013-01-19 | 1.44.0 / 5.77.0 | |
84 | Estonia | Identity Card | 2018-12-03 | 1.6.0 / 5.42.0 | |
85 | Estonia | Identity Card | 2011-01-01 | 1.6.0 / 5.42.0 | |
86 | Estonia | Passport | 2014-06-01 | 1.38.0 / 5.71.0 | |
87 | Ethiopia | Driving Licence | 2013-09-01 | 1.16.0 / 5.51.0 | |
88 | Finland | Identity Card | 2021-08-02 | 1.29.0 / 5.62.0 | |
89 | France | Driving Licence | 2015-07-01 | 1.38.0 / 5.71.0 | |
90 | France | Identity Card | 2021-03-15 | 1.6.0 / 5.42.0 | |
91 | France | Identity Card | 1994-10-01 | 1.0.0 / 5.24.0 | |
92 | France | Passport | 2013-04-02 | 1.0.0 / 5.24.0 | |
93 | France | Foreigner Residence | 2021-03-15 | 1.6.0 / 5.42.0 | |
94 | France | Foreigner Residence | 2011-06-20 | 1.47.0 / 5.80.0 | |
95 | Georgia | Identity Card | 2011-08-01 | 1.25.0 / 5.58.0 | |
96 | Germany | Driving Licence | 2013-01-19 | 1.0.0 / 5.24.0 | |
97 | Germany | Driving Licence | 2004-07-08 | 1.28.0 / 5.61.0 | |
98 | Germany | Identity Card | 2010-11-01 | 1.0.0 / 5.25.0 | |
99 | Germany | Passport | 2017-03-01 | 1.33.0 / 5.66.0 | |
100 | Germany | Passport | 2007-11-01 | 1.33.0 / 5.66.0 | |
101 | Germany | Foreigner Residence | 2019-11-01 | 1.41.0 / 5.74.0 | |
102 | Germany | Foreigner Residence | 2011-09-01 | 1.41.0 / 5.74.0 | |
103 | Ghana | Identity Card | 2017-01-01 | 1.8.0 / 5.44.0 | |
104 | Greece | Driving Licence | 2009-2013 | 1.27.0 / 5.60.0 | |
105 | Greece | Identity Card | 2023-09-25 | 1.34.0 / 5.67.0 | |
106 | Greece | Identity Card | 2016-08-05 | 1.29.0 / 5.62.0 | |
107 | Greece | Passport | 2020-02-07 | 1.32.0 / 5.65.0 | |
108 | Guatemala | Driving Licence | 2021-10-21 | 1.41.0 / 5.74.0 | |
109 | Guatemala | Driving Licence | 2018-10-10 | 1.41.0 / 5.74.0 | |
110 | Guatemala | Identity Card | 2009-01-01 | 1.29.0 / 5.62.0 | |
111 | Honduras | Identity Card | 1995-01-01 | 1.0.0 / 4.24.0 | |
112 | Honduras | Passport | 2013-02-26 | 1.0.0 / 4.24.0 | |
113 | Haiti | Identity Card | 2019-01-01 | 1.42.0 / 5.75.0 | |
114 | Hong Kong (Chinese special administrative region) | Identity Card | 2017-11-29 | 1.25.0 / 5.58.0 | |
115 | Hong Kong (Chinese special administrative region) | Identity Card | 2003-06-23 | 1.0.0 / 5.13.0 | |
116 | Hungary | Identity Card | 2016-01-01 | 1.0.0 / 5.8.0 | |
117 | Hungary | Identity Card | 2012-03-01 | 1.0.0 / 5.8.0 | |
118 | Hungary | Foreigner Permanent Residence | 2012-03-01 | 1.0.0 / 5.13.0 | |
119 | India | Driving Licence | 2009-01-01 | 1.5.0 / 5.41.0 | |
120 | India | Identity Card - AADHAR | 2020-12-01 | 1.48.0 / 5.81.0 | |
121 | India | Identity Card - AADHAR | 2010-09-29 | 1.0.0 / 5.32.0 | |
122 | India | Identity Card | 2000-01-29 | 1.0.0 / 5.13.0 | |
123 | India | Passport | 2019-01-01 | 1.45.0 / 5.78.0 | |
124 | India | Passport | 2013-04-01 | 1.45.0 / 5.78.0 | |
125 | Indonesia | Driving Licence | 2019-09-22 | 1.7.0 / 5.43.0 | |
126 | Indonesia | Identity Card | 2016-01-01 | 1.0.0 / 5.17.0 | |
127 | Indonesia | Passport | 2009-01-01 | 1.13.0 / 5.48.0 | |
128 | Iraq | Identity Card | 2016-01-01 | 1.0.0 / 5.26.0 | |
129 | Iraq | Passport | 2023-01-09 | 1.26.0 / 5.59.0 | |
130 | Iraq | Passport | 2009-10-06 | 1.0.0 / 5.1.0 | |
131 | Ireland | Identity Card | 2015-10-02 | 1.33.0 / 5.66.0 | |
132 | Ireland | Passport | 2013-10-03 | 1.31.0 / 5.54.0 | |
133 | Ireland | Passport | 2006-10-01 | 1.30.0 / 5.63.0 | |
134 | Israel | Identity Card | 2013-01-01 | 1.20.0 / 5.54.0 | |
135 | Italy | Driving Licence | 2013-01-19 | 1.9.0 / 5.45.0 | |
136 | Italy | Identity Card | 2016-07-04 | 1.0.0 / 5.32.0 | |
137 | Italy | Identity Card | 2004-01-01 | 1.6.0 / 5.42.0 | |
138 | Italy | Passport | 2010-05-20 | 1.31.0 / 5.54.0 | |
139 | Japan | Driving Licence | 2007-01-04 | 1.31.0 / 5.54.0 | |
140 | Japan | Passport | 2013-08-31 | 1.25.0 / 5.58.0 | |
141 | Jordan | Identity Card | 2016-06-01 | 1.0.0 / 5.33.0 | |
142 | Kazakhstan | Identity Card | 2014-12-01 | 1.0.0 / 4.26.0 | |
143 | Kazakhstan | Identity Card | 2009-09-08 | 1.0.0 / 4.24.0 | |
144 | Kazakhstan | Identity Card | 1994-01-01 | 1.0.0 / 4.22.0 | |
145 | Kazakhstan | Foreigner Residence | 2014-12-01 | 1.8.0 / 5.44.0 | |
146 | Kenya | Identity Card | 2023-11-01 | 1.50.0 | |
147 | Kenya | Identity Card | 2021-01-01 | 1.49.0 / 5.82.0 | |
148 | Kenya | Identity Card | 2011-01-01 | 1.0.0 / 5.11.0 | |
149 | Kenya | Passport | 2015-07-01 | 1.49.0 / 5.82.0 | |
150 | Kenya | Foreigner Residence | 2011-01-01 | 1.0.0 / 5.11.0 | |
151 | Kosovo | Identity Card | 2013-01-01 | 1.40.0 / 5.73.0 | |
152 | Kuwait | Identity Card | 2013-01-01 | 1.39.0 / 5.72.0 | |
153 | Kuwait | Identity Card | 2009-06-21 | 1.0.0 / 5.34.0 | |
154 | Laos | Identity Card | 2005-01-01 | 1.51.0 | |
155 | Latvia | Identity Card | 2019-09-02 | 1.45.0 / 5.78.0 | |
156 | Latvia | Identity Card | 2012-04-01 | 1.0.0 / 5.15.0 | |
157 | Lithuania | Driving Licence | 2010-01-01 | 1.44.0 / 5.77.0 | |
158 | Lithuania | Identity Card | 2012-07-04 | 1.0.0 / 5.32.0 | |
159 | Luxembourg | Identity Card | 2014-01-07 | 1.6.0 / 5.42.0 | |
160 | Malaysia | Identity Card | 2006-01-01 | 1.0.0 / 5.1.0 | |
161 | Malaysia | Identity Card | 2001-01-01 | 1.0.0 / 5.1.0 | |
162 | Malaysia | Foreigner Residence | 2001-01-01 | 1.16.0 / 5.51.0 | |
163 | Malaysia | Foreigner Temporary Residence | 2001-01-01 | 1.23.0 / 5.56.0 | |
164 | Malaysia | Profession Card | 2001-01-01 | 1.23.0 / 5.56.0 | |
165 | Malta | Identity Card | 2020-09-28 | 1.40.0 / 5.73.0 | |
166 | Malta | Identity Card | 2014-02-12 | 1.6.0 / 5.42.0 | |
167 | Mauritius | Identity Card | 2013-10-01 | 1.6.0 / 5.42.0 | |
168 | Mexico | Identity Card | 2019-12-01 | 1.0.0 / 5.12.0 | |
169 | Mexico | Identity Card | 2016-02-01 | 1.0.0 / 5.12.0 | |
170 | Mexico | Identity Card | 2013-2014 | 1.0.0 / 5.12.0 | |
171 | Mexico | Identity Card | 2008-09-01 | 1.0.0 / 5.12.0 | |
172 | Mexico | Passport | 2021-10-05 | 1.24.0 / 5.57.0 | |
173 | Mexico | Passport | 2015-2016 | 1.0.0 / 5.13.0 | |
174 | Mexico | Passport | 2008-2012 | 1.0.0 / 5.13.0 | |
175 | Mexico | Foreigner Permanent Residence | 2022-08-01 | 1.27.0 / 5.60.0 | |
176 | Mexico | Foreigner Permanent Residence | 2019-03-27 | 1.17.0 / 5.52.0 | |
177 | Mexico | Foreigner Permanent Residence | 2012-11-08 | 1.17.0 / 5.52.0 | |
178 | Moldova | Identity Card | 2015-09-01 | 1.12.0 / 5.47.0 | |
179 | Mongolia | Identity Card | 2013-01-01 | 1.19.0 / 5.53.0 | |
180 | Montenegro | Identity Card | 2020-03-30 | 1.53.0 | |
181 | Morocco | Identity Card | 2008-04-01 | 1.0.0 / 5.29.0 | |
182 | Namibia | Identity Card | 2001-05-18 | 1.7.0 / 5.43.0 | |
183 | Netherlands | Driving Licence | 2014-11-14 | 1.19.0 / 5.53.0 | |
184 | Netherlands | Identity Card | 2014-03-09 | 1.0.0 / 5.24.0 | |
185 | New Zealand | Driving Licence | 2014-12-01 | 1.0.0 / 5.0.0 | |
186 | Nicaragua | Identity Card | 2018-01-01 | 1.12.0 / 5.47.0 | |
187 | Nicaragua | Identity Card | 2010-01-01 | 1.12.0 / 5.47.0 | |
188 | Nicaragua | Passport | 2015-09-01 | 1.43.0 / 5.76.0 | |
189 | Nicaragua | Social Security | 2013-06-13 | 1.12.0 / 5.47.0 | |
190 | Nigeria | Passport | 2019-04-29 | 1.32.0 / 5.65.0 | |
191 | Nigeria | Passport | 2007-07-27 | 1.32.0 / 5.65.0 | |
192 | North Macedonia | Identity Card | 2007-10-01 | 1.39.0 / 5.72.0 | |
193 | Norway | Driving Licence | 2013-2023 | 1.25.0 / 5.58.0 | |
194 | Norway | Driving Licence | 2007-01-01 | 1.25.0 / 5.58.0 | |
195 | Norway | Identity Card | 2021-07-29 | 1.7.0 / 5.43.0 | |
196 | Norway | Passport | 2020-10-19 | 1.25.0 / 5.58.0 | |
197 | Norway | Passport | 2005-2015 | 1.25.0 / 5.58.0 | |
198 | Oman | Identity Card | 2016-01-01 | 1.0.0 / 5.5.0 | |
199 | Oman | Identity Card | 2006-01-01 | 1.0.0 / 5.5.0 | |
200 | Oman | Passport | 2005-01-01 | 1.0.0 / 5.24.0 | |
201 | Oman | Foreigner Residence | 2006-11-21 | 1.0.0 / 5.11.0 | |
202 | Pakistan | Identity Card | 2012-07-01 | 1.43.0 / 5.76.0 | |
203 | Panama | Identity Card | 2003-01-01 | 1.13.0 / 5.48.0 | |
204 | Paraguay | Driving Licence | 2016-06-01 | 1.0.0 / 5.12.0 | |
205 | Paraguay | Identity Card | 2023-07-10 | 1.28.0 / 5.61.0 | |
206 | Paraguay | Identity Card | 2012-01-01 | 1.0.0 / 5.12.0 | |
207 | Paraguay | Passport | 2016-01-01 | 1.0.0 / 5.12.0 | |
208 | Peru | Identity Card | 2013-08-01 | 1.0.0 / 4.14.0 | |
209 | Peru | Identity Card | 1998-08-01 | 1.0.0 / 4.24.0 | |
210 | Peru | Passport | 2016-07-08 | 1.0.0 / 4.20.0 | |
211 | Peru | Passport | 2010-10-26 | 1.0.0 / 4.21.0 | |
212 | Peru | Foreigner Temporary Residence | 2012-01-01 | 1.0.0 / 4.18.0 | |
213 | Peru | Foreigner Permanent Residence | 2012-01-01 | 1.0.0 / 4.18.0 | |
214 | Philippines | Driving Licence | 2017-01-01 | 1.0.0 / 5.20.0 | |
215 | Philippines | Driving Licence | 2016-01-01 | 1.0.0 / 5.27.0 | |
216 | Philippines | Electronic Identity Card Type A | 2024-06-10 | 1.45.0 / 5.78.0 | |
217 | Philippines | Electronic Identity Card Type B | 2024-06-10 | 1.45.0 / 5.78.0 | |
218 | Philippines | Identity Card | 2022-10-21 | 1.19.0 / 5.53.0 | |
219 | Philippines | Identity Card | 2020-10-01 | 1.0.0 / 5.33.0 | |
220 | Philippines | Identity Card | 2016-06-01 | 1.0.0 / 5.29.0 | |
221 | Philippines | Identity Card | 2011-01-01 | 1.0.0 / 5.27.0 | |
222 | Philippines | Identity Card | 1991-01-01 | 1.0.0 / 5.33.0 | |
223 | Philippines | Passport | 2016-08-01 | 1.0.0 / 5.33.0 | |
224 | Philippines | Profession Card | 2019-09-01 | 1.0.0 / 5.17.0 | |
225 | Philippines | Profession Card | 2002-01-01 | 1.0.0 / 5.17.0 | |
226 | Philippines | Voter Registration Card | 2015-01-01 | 1.0.0 / 5.33.0 | |
227 | Philippines | Voter Registration Card | 2008-01-01 | 1.0.0 / 5.33.0 | |
228 | Philippines | Social Security | 2010-01-01 | 1.8.0 / 5.44.0 | |
229 | Philippines | Postal ID | 2016-04-01 | 1.10.0 / 5.46.0 | |
230 | Poland | Driving Licence | 2013-01-19 | 1.0.0 / 5.23.0 | |
231 | Poland | Identity Card | 2021-11-07 | 1.0.0 / 5.30.0 | |
232 | Poland | Identity Card | 2019-03-04 | 1.0.0 / 5.19.0 | |
233 | Poland | Identity Card | 2015-03-01 | 1.0.0 / 5.19.0 | |
234 | Poland | Identity Card | 2013-11-19 | 1.0.0 / 5.17.0 | |
235 | Poland | Passport | 2018-11-05 | 1.0.0 / 5.29.0 | |
236 | Poland | Passport | 2011-08-09 | 1.0.0 / 5.19.0 | |
237 | Poland | Foreigner Residence | 2020-09-30 | 1.0.0 / 5.19.0 | |
238 | Poland | Foreigner Residence | 2011-08-23 | 1.0.0 / 5.19.0 | |
239 | Portugal | Identity Card | 2015-06-05 | 1.0.0 / 5.32.0 | |
240 | Qatar | Identity Card | 2007-01-01 | 1.0.0 / 5.15.0 | |
241 | Qatar | Foreigner Temporary Residence | 2007-01-01 | 1.0.0 / 5.15.0 | |
242 | Romania | Identity Card | 2021-09-08 | 1.5.0 / 5.41.0 | |
243 | Romania | Identity Card | 2009-2021 | 1.0.0 / 5.32.0 | |
244 | Romania | Passport | 2019-01-01 | 1.6.0 / 5.42.0 | |
245 | Romania | Foreigner Residence | 2014-01-01 | 1.0.0 / 5.32.0 | |
246 | Russia | Passport | 2010-02-01 | 1.0.0 / 5.29.0 | |
247 | Rwanda | Identity Card | 2022-01-01 | 1.50.0 | |
248 | San Marino | Identity Card | 2017-01-01 | 1.39.0 / 5.72.0 | |
249 | Saudi Arabia | Identity Card | 2008-01-01 | 1.0.0 / 5.4.0 | |
250 | Saudi Arabia | Identity Card | 2000-01-01 | 1.0.0 / 5.2.0 | |
251 | Saudi Arabia | Foreigner Permanent Residence | 2010-01-01 | 1.0.0 / 5.4.0 | |
252 | Serbia | Identity Card | 2008-03-08 | 1.0.0 / 5.25.0 | |
253 | Singapore | Identity Card | 1982-2010 | 1.0.0 / 5.9.0 | |
254 | Singapore | Passport | 2017-10-30 | 1.0.0 / 5.31.0 | |
255 | Singapore | Passport | 2006-08-15 | 1.0.0 / 5.17.0 | |
256 | Singapore | Foreigner Permanent Residence | 1982-2010 | 1.0.0 / 5.10.1 | |
257 | Singapore | Work Pass | 2020-01-06 | 1.0.0 / 5.3.0 | |
258 | Singapore | Long Term Pass | 2018-03-20 | 1.0.0 / 5.3.0 | |
259 | Singapore | Work Pass | 2018-03-20 | 1.0.0 / 5.3.0 | |
260 | Slovakia | Driving Licence | 2015-09-15 | 1.0.0 / 5.24.0 | |
261 | Slovakia | Driving Licence | 2009-02-07 | 1.12.0 / 5.47.0 | |
262 | Slovakia | Identity Card | 2024-12-17 | 1.46.0 / 5.79.0 | |
263 | Slovakia | Identity Card | 2022-12-01 | 1.13.0 / 5.48.0 | |
264 | Slovakia | Identity Card | 2008-2019 | 1.0.0 / 4.19.0 | |
265 | Slovakia | Identity Card without photo | 2021-08-25 | 1.31.0 / 5.54.0 | |
266 | Slovakia | Passport | 2024-09-20 | 1.43.0 / 5.76.0 | |
267 | Slovakia | Passport | 2014-11-26 | 1.0.0 / 4.22.0 | |
268 | Slovakia | Passport | 2008-01-15 | 1.0.0 / 4.22.0 | |
269 | Slovakia | Foreigner Residence | 2024-01-01 | 1.44.0 / 5.77.0 | |
270 | Slovakia | Foreigner Residence | 2020-08-21 | 1.0.0 / 5.23.0 | |
271 | Slovakia | Foreigner Residence | 2011-09-19 | 1.0.0 / 5.33.0 | |
272 | Slovakia | Insurance Card | 2004-06-01 | 1.19.0 / 5.53.0 | |
273 | Slovenia | Driving Licence | 2013-01-19 | 1.17.0 / 5.52.0 | |
274 | Slovenia | Identity Card | 2022-03-28 | 1.36.0 / 5.69.0 | |
275 | Slovenia | Identity Card | 1998-06-20 | 1.8.0 / 5.44.0 | |
276 | South Africa | Identity Card | 2013-01-01 | 1.0.0 / 5.1.0 | |
277 | South Africa | Identity Card | 1986 - 2012 | 1.0.0 / 5.1.0 | |
278 | South Africa | Passport | 2009-04-01 | 1.0.0 / 5.34.0 | |
279 | South Korea | Driving Licence | 2016-01-01 | 1.35.0 / 5.68.0 | |
280 | South Korea | Identity Card | 1999-01-01 | 1.35.0 / 5.68.0 | |
281 | South Korea | Passport | 2021-12-21 | 1.34.0 / 5.67.0 | |
282 | South Korea | Passport | 2008-08-25 | 1.34.0 / 5.67.0 | |
283 | Spain | Driving Licence | 2013-01-19 | 1.9.0 / 5.45.0 | |
284 | Spain | Identity Card | 2021-06-02 | 1.9.0 / 5.45.0 | |
285 | Spain | Identity Card | 2015-01-02 | 1.0.0 / 5.7.0 | |
286 | Spain | Identity Card | 2006-03-16 | 1.0.0 / 5.7.0 | |
287 | Spain | Passport | 2015-01-02 | 1.37.0 / 5.70.0 | |
288 | Spain | Foreigner Residence | 2011-04-01 | 1.0.0 / 5.13.0 | |
289 | Sudan | Identity Card | 2017-01-01 | 1.49.0 / 5.82.0 | |
290 | Sudan | Passport | 2013-01-01 | 1.49.0 / 5.82.0 | |
291 | Sweden | Driving Licence | 2016-01-21 | 1.0.0 / 5.16.0 | |
292 | Sweden | Identity Card | 2012-2021 | 1.0.0 / 5.19.0 | |
293 | Switzerland | Identity Card | 2023-03-03 | 1.42.0 / 5.75.0 | |
294 | Switzerland | Identity Card | 2005-11-01 | 1.4.0 / 5.40.0 | |
295 | Switzerland | Passport | 2010-03-01 | 1.13.0 / 5.48.0 | |
296 | Switzerland | Foreigner Residence | 2022-03-14 | 1.15.0 / 5.50.0 | |
297 | Switzerland | Foreigner Residence | 2019-11-01 | 1.13.0 / 5.48.0 | |
298 | Switzerland | Foreigner Residence | 2018-12-01 | 1.15.0 / 5.50.0 | |
299 | Switzerland | Foreigner Permanent Residence | nonEU - 2019-11-11 | 1.27.0 / 5.60.0 | |
300 | Taiwan (officially the Republic of China) | Passport | 2008-12-29 | 1.0.0 / 5.8.0 | |
301 | Tajikistan | Passport | 2015-01-01 | 1.42.0 / 5.75.0 | |
302 | Tajikistan | Passport | 2010-01-01 | 1.41.0 / 5.74.0 | |
303 | Tanzania | Identity Card | 2019-10-29 | 1.50.0 | |
304 | Tanzania | Identity Card | 2013-02-07 | 1.50.0 | |
305 | Tanzania | Passport | 2018-02-01 | 1.50.0 | |
306 | Thailand | Identity Card | 2005-01-01 | 1.0.0 / 5.24.0 | |
307 | Thailand | Passport | 2020-06-29 | 1.50.0 | |
308 | Thailand | Passport | 2012-11-23 | 1.41.0 / 5.74.0 | |
309 | Thailand | Foreigner Residence | 2014-01-01 | 1.43.0 / 5.76.0 | |
310 | Turkey | Driving Licence | 2016-01-01 | 1.0.0 / 5.24.0 | |
311 | Turkey | Identity Card | 2017-01-01 | 1.0.0 / 5.5.0 | |
312 | Turkey | Foreigner Residence | 2020-01-01 | 1.9.0 / 5.45.0 | |
313 | Uganda | Identity Card | 2019-09-01 | 1.17.0 / 5.52.0 | |
314 | Uganda | Passport | 2023-03-30 | 1.50.0 | |
315 | Uganda | Passport | 2018-12-17 | 1.50.0 | |
316 | Ukraine | Identity Card | 2016-01-01 | 1.0.0 / 5.24.0 | |
317 | Ukraine | Passport | 2007-09-01 | 1.0.0 / 5.24.0 | |
318 | United Arab Emirates | Driving Licence | 1990-01-01 | 1.0.0 / 5.27.0 | |
319 | United Arab Emirates | Identity Card | 2021-01-01 | 1.0.0 / 5.26.0 | |
320 | United Arab Emirates | Identity Card | 2014-05-25 | 1.0.0 / 5.3.0 | |
321 | United Kingdom | Driving Licence | 2021-12-01 | 1.5.0 / 5.41.0 | |
322 | United Kingdom | Driving Licence | 2014-03-06 | 1.0.0 / 5.20.0 | |
323 | United Kingdom | Passport | 2020-03-01 | 1.24.0 / 5.57.0 | |
324 | United Kingdom | Passport | 2011-06-14 | 1.0.0 / 5.17.0 | |
325 | United States of America | AK | Driving Licence | 2019-01-02 | 1.15.0 / 5.50.0 |
326 | United States of America | AL | Driving Licence | 2014-01-01 | 1.4.0 / 5.40.0 |
327 | United States of America | AL | Identity Card | 2009-03-21 | 1.48.0 / 5.81.0 |
328 | United States of America | AR | Driving Licence | 2018-07-09 | 1.17.0 / 5.52.0 |
329 | United States of America | AR | Driving Licence | 2012-01-01 | 1.4.0 / 5.40.0 |
330 | United States of America | AR | Identity Card | 2016-10-01 | 1.4.0 / 5.40.0 |
