List of Supported ID Documents
The following ID documents are supported by OCR in the latest version of Digital Identity Service.
Support Level 2 - OCR of the whole document
No. | Country | State | Document type | Document edition | Supported since (DIS/DS) |
---|---|---|---|---|---|
1 | Albania | Identity Card | 2004-06-16 | 1.6.0 / 5.42.0 | |
2 | Algeria | Identity Card | 2016-01-01 | 1.38.0 / 5.57.0 | |
3 | Argentina | Driving Licence | 2013-01-01 | 1.0.0 / 4.13.0 | |
4 | Armenia | Identity Card | 2012-06-01 | 1.34.0 / 5.67.0 | |
5 | Australia | NSW | Driving Licence | 2006-01-01 | 1.43.0 / 5.76.0 |
6 | Australia | Passport | 2009-05-01 | 1.0.0 / 5.24.0 | |
7 | Austria | Driving Licence | 2013-2014 | 1.0.0 / 5.13.0 | |
8 | Austria | Driving Licence | 2006-03-01 | 1.0.0 / 5.13.0 | |
9 | Austria | Identity Card | 2021-08-02 | 1.0.0 / 5.24.0 | |
10 | Austria | Identity Card | 2010-05-03 | 1.0.0 / 5.9.0 | |
11 | Austria | Passport | 2023-12-01 | 1.33.0 / 1.66.0 | |
12 | Austria | Passport | 2014-09-05 | 1.0.0 / 5.9.0 | |
13 | Austria | Insurance Card | 2004-01-01 | 1.7.0 / 5.43.0 | |
14 | Bahrain | Identity Card | 2019-01-01 | 1.23.0 / 5.56.0 | |
15 | Bahrain | Identity Card | 2007-01-01 | 1.0.0 / 5.33.0 | |
16 | Bangladesh | Identity Card | 2008-01-01 | 1.41.0 / 5.74.0 | |
17 | Bangladesh | Identity Card | 2016-01-01 | 1.0.0 / 4.26.0 | |
18 | Barbados | Identity Card | 2022-06-27 | 1.37.0 / 5.70.0 | |
19 | Belgium | Driving Licence | 2013-10-01 | 1.31.0 / 5.54.0 | |
20 | Belgium | Identity Card | 2020-01-06 | 1.0.0 / 5.25.0 | |
21 | Belgium | Identity Card | 2015-11-17 | 1.6.0 / 5.42.0 | |
22 | Belgium | Passport | 2014-05-01 | 1.38.0 / 5.71.0 | |
23 | Bolivia | Identity Card | 2018-01-01 | 1.0.0 / 5.14.0 | |
24 | Bolivia | Identity Card | 2015-01-01 | 1.0.0 / 5.2.0 | |
25 | Bolivia | Identity Card | 2000-01-01 | 1.0.0 / 5.14.0 | |
26 | Bosnia and Herzegovina | Identity Card | 2013-03-01 | 1.39.0 / 5.72.0 | |
27 | Bosnia and Herzegovina | Identity Card | 2003-03-25 | 1.13.0 / 5.48.0 | |
28 | Brazil | Driving Licence | 2022-06-01 | 1.23.0 / 5.56.0 | |
29 | Brazil | Driving Licence | 2016-01-01 | 1.0.0 / 4.24.0 | |
30 | Brazil | Driving Licence | 2000-01-01 | 1.0.0 / 4.24.0 | |
31 | Bulgaria | Identity Card | 2024-06-17 | 1.41.0 / 5.74.0 | |
32 | Bulgaria | Identity Card | 2010-03-29 | 1.6.0 / 5.42.0 | |
33 | Cambodia | Identity Card | 2011-01-01 | 1.0.0 / 5.16.0 | |
34 | Canada | BC | Driving Licence | 2022-01-15 | 1.45.0 / 5.78.0 |
35 | Canada | BC | Driving Licence | 2020-03-11 | 1.45.0 / 5.78.0 |
36 | Canada | ON | Driving Licence | 2009-06-01 | 1.45.0 / 5.78.0 |
37 | Canada | QC | Driving Licence | 2015-09-08 | 1.45.0 / 5.78.0 |
38 | Canada | Foreigner Permanent Residence | 2015-05-28 | 1.21.0 / 5.55.0 | |
39 | Chile | Identity Card | 2024-12-16 | 1.40.0 / 5.73.0 | |
40 | Chile | Identity Card | 2013-09-02 | 1.0.0 / 4.26.0 | |
41 | Chile | Identity Card | 2000-01-01 | 1.0.0 / 4.24.0 | |
42 | China | Passport | 2013-02-02 | 1.27.0 / 5.60.0 | |
43 | Colombia | Identity Card | 2020-12-01 | 1.16.0 / 5.51.0 | |
44 | Colombia | Identity Card | 2000-05-01 | 1.0.0 / 5.24.0 | |
45 | Colombia | Foreigner Residence | 2020-01-01 | 1.16.0 / 5.51.0 | |
46 | Costa Rica | Identity Card | 2011-01-01 | 1.5.0 / 5.41.0 | |
47 | Costa Rica | Identity Card | 2008-11-01 | 1.0.0 / 5.32.0 | |
48 | Costa Rica | Foreigner Permanent Residence | 2023-01-02 | 1.20.0 / 5.54.0 | |
49 | Costa Rica | Foreigner Temporary Residence | 2016-01-01 | 1.43.0 / 5.76.0 | |
50 | Costa Rica | Foreigner Residence | 2009-07-01 | 1.5.0 / 5.41.0 | |
51 | Costa Rica | Work Permit | 2016-01-01 | 1.43.0 / 5.76.0 | |
52 | Croatia | Driving Licence | 2013-07-01 | 1.32.0 / 5.65.0 | |
53 | Croatia | Identity Card | 2021-08-02 | 1.0.0 / 5.27.0 | |
54 | Croatia | Identity Card | 2013-2015 | 1.0.0 / 5.9.0 | |
55 | Croatia | Identity Card | 2003-01-01 | 1.0.0 / 5.9.0 | |
56 | Croatia | Passport | 2009-06-29 | 1.31.0 / 5.64.0 | |
57 | Cyprus | Identity Card | 2015-02-24 | 1.39.0 / 5.72.0 | |
58 | Czechia (Czech Republic) | Driving Licence | 2004-05-01 | 1.0.0 / 4.22.0 | |
59 | Czechia (Czech Republic) | Identity Card | 2012-2023 | 1.0.0 / 5.3.0 | |
60 | Czechia (Czech Republic) | Identity Card | 2005-01-01 | 1.0.0 / 5.0.0 | |
61 | Czechia (Czech Republic) | Passport | 2006-09-01 | 1.0.0 / 5.2.0 | |
62 | Czechia (Czech Republic) | Foreigner Residence | 2020-06-27 | 1.0.0 / 5.36.0 | |
63 | Czechia (Czech Republic) | Foreigner Residence | 2011-07-04 | 1.0.0 / 5.18.0 | |
64 | Czechia (Czech Republic) | Foreigner Permanent Residence | 2006-04-27 | 1.44.0 / 5.77.0 | |
65 | Denmark | Passport | 2021-10-01 | 1.37.0 / 5.70.0 | |
66 | Dominican Republic | Identity Card | 2013-01-01 | 1.5.0 / 5.41.0 | |
67 | Ecuador | Identity Card | 2021-02-01 | 1.19.0 / 5.53.0 | |
68 | Ecuador | Identity Card | 2009-01-01 | 1.19.0 / 5.53.0 | |
69 | Egypt | Identity Card | 2000-05-01 | 1.0.0 / 4.22.0 | |
70 | Egypt | Passport | 2008-01-27 | 1.44.0 / 5.77.0 | |
71 | El Salvador | Identity Card | 2010-01-01 | 1.33.0 / 5.66.0 | |
72 | Estonia | Driving Licence | 2013-01-19 | 1.44.0 / 5.77.0 | |
73 | Estonia | Identity Card | 2018-12-03 | 1.6.0 / 5.42.0 | |
74 | Estonia | Identity Card | 2011-01-01 | 1.6.0 / 5.42.0 | |
75 | Estonia | Passport | 2014-06-01 | 1.380.0 / 5.71.0 | |
76 | Ethiopia | Driving Licence | 2013-09-01 | 1.16.0 / 5.51.0 | |
77 | Finland | Identity Card | 2021-08-02 | 1.29.0 / 5.62.0 | |
78 | France | Driving Licence | 2015-07-01 | 1.38.0 / 5.71.0 | |
79 | France | Identity Card | 2021-03-15 | 1.6.0 / 5.42.0 | |
80 | France | Identity Card | 1994-10-01 | 1.0.0 / 5.24.0 | |
81 | France | Passport | 2013-04-02 | 1.0.0 / 5.24.0 | |
82 | France | Foreigner Residence | 2021-03-15 | 1.6.0 / 5.42.0 | |
83 | Georgia | Identity Card | 2011-08-01 | 1.25.0 / 5.58.0 | |
84 | Germany | Driving Licence | 2013-01-19 | 1.0.0 / 5.24.0 | |
85 | Germany | Driving Licence | 2004-07-08 | 1.28.0 / 5.61.0 | |
86 | Germany | Identity Card | 2010-11-01 | 1.0.0 / 5.25.0 | |
87 | Germany | Passport | 2017-03-01 | 1.33.0 / 5.66.0 | |
88 | Germany | Passport | 2007-11-01 | 1.33.0 / 5.66.0 | |
89 | Germany | Foreigner Residence | 2019-11-01 | 1.41.0 / 5.74.0 | |
90 | Germany | Foreigner Residence | 2011-09-01 | 1.41.0 / 5.74.0 | |
91 | Ghana | Identity Card | 2017-01-01 | 1.8.0 / 5.44.0 | |
92 | Greece | Driving Licence | 2009-2013 | 1.27.0 / 5.60.0 | |
93 | Greece | Identity Card | 2023-09-25 | 1.34.0 / 5.67.0 | |
94 | Greece | Identity Card | 2016-08-05 | 1.29.0 / 5.62.0 | |
95 | Greece | Passport | 2020-02-07 | 1.32.0 / 5.65.0 | |
96 | Guatemala | Driving Licence | 2021-10-21 | 1.41.0 / 5.74.0 | |
97 | Guatemala | Driving Licence | 2018-10-10 | 1.41.0 / 5.74.0 | |
98 | Guatemala | Identity Card | 2009-01-01 | 1.29.0 / 5.62.0 | |
99 | Honduras | Identity Card | 1995-01-01 | 1.0.0 / 4.24.0 | |
100 | Honduras | Passport | 2013-02-26 | 1.0.0 / 4.24.0 | |
101 | Haiti | Identity Card | 2019-01-01 | 1.42.0 / 5.75.0 | |
102 | Hong Kong (Chinese special administrative region) | Identity Card | 2017-11-29 | 1.25.0 / 5.58.0 | |
103 | Hong Kong (Chinese special administrative region) | Identity Card | 2003-06-23 | 1.0.0 / 5.13.0 | |
104 | Hungary | Identity Card | 2016-01-01 | 1.0.0 / 5.8.0 | |
105 | Hungary | Identity Card | 2012-03-01 | 1.0.0 / 5.8.0 | |
106 | Hungary | Foreigner Permanent Residence | 2012-03-01 | 1.0.0 / 5.13.0 | |
107 | India | Driving Licence | 2009-01-01 | 1.5.0 / 5.41.0 | |
108 | India | Identity Card | 2010-09-29 | 1.0.0 / 5.32.0 | |
109 | India | Identity Card | 2000-01-29 | 1.0.0 / 5.13.0 | |
110 | India | Passport | 2019-01-01 | 1.45.0 / 5.78.0 | |
111 | India | Passport | 2013-04-01 | 1.45.0 / 5.78.0 | |
112 | Indonesia | Driving Licence | 2019-09-22 | 1.7.0 / 5.43.0 | |
113 | Indonesia | Identity Card | 2016-01-01 | 1.0.0 / 5.17.0 | |
114 | Indonesia | Passport | 2009-01-01 | 1.13.0 / 5.48.0 | |
115 | Iraq | Identity Card | 2016-01-01 | 1.0.0 / 5.26.0 | |
116 | Iraq | Passport | 2023-01-09 | 1.26.0 / 5.59.0 | |
117 | Iraq | Passport | 2009-10-06 | 1.0.0 / 5.1.0 | |
118 | Ireland | Identity Card | 2015-10-02 | 1.33.0 / 5.66.0 | |
119 | Ireland | Passport | 2013-10-03 | 1.31.0 / 5.54.0 | |
120 | Ireland | Passport | 2006-10-01 | 1.30.0 / 5.63.0 | |
121 | Israel | Identity Card | 2013-01-01 | 1.20.0 / 5.54.0 | |
122 | Italy | Driving Licence | 2013-01-19 | 1.9.0 / 5.45.0 | |
123 | Italy | Identity Card | 2016-07-04 | 1.0.0 / 5.32.0 | |
124 | Italy | Identity Card | 2004-01-01 | 1.6.0 / 5.42.0 | |
125 | Italy | Passport | 2010-05-20 | 1.31.0 / 5.54.0 | |
126 | Japan | Driving Licence | 2007-01-04 | 1.31.0 / 5.54.0 | |
127 | Japan | Passport | 2013-08-31 | 1.25.0 / 5.58.0 | |
128 | Jordan | Identity Card | 2016-06-01 | 1.0.0 / 5.33.0 | |
129 | Kazakhstan | Identity Card | 2014-12-01 | 1.0.0 / 4.26.0 | |
130 | Kazakhstan | Identity Card | 2009-09-08 | 1.0.0 / 4.24.0 | |
131 | Kazakhstan | Identity Card | 1994-01-01 | 1.0.0 / 4.22.0 | |
132 | Kazakhstan | Foreigner Residence | 2014-12-01 | 1.8.0 / 5.44.0 | |
133 | Kenya | Identity Card | 2011-01-01 | 1.0.0 / 5.11.0 | |
134 | Kenya | Foreigner Residence | 2011-01-01 | 1.0.0 / 5.11.0 | |
135 | Kosovo | Identity Card | 2013-01-01 | 1.40.0 / 5.73.0 | |
136 | Kuwait | Identity Card | 2013-01-01 | 1.39.0 / 5.72.0 | |
137 | Kuwait | Identity Card | 2009-06-21 | 1.0.0 / 5.34.0 | |
138 | Latvia | Identity Card | 2019-09-02 | 1.45.0 / 5.78.0 | |
139 | Latvia | Identity Card | 2012-04-01 | 1.0.0 / 5.15.0 | |
140 | Lithuania | Driving Licence | 2010-01-01 | 1.44.0 / 5.77.0 | |
141 | Lithuania | Identity Card | 2012-07-04 | 1.0.0 / 5.32.0 | |
142 | Luxembourg | Identity Card | 2014-01-07 | 1.6.0 / 5.42.0 | |
143 | Malaysia | Identity Card | 2006-01-01 | 1.0.0 / 5.1.0 | |
144 | Malaysia | Identity Card | 2001-01-01 | 1.0.0 / 5.1.0 | |
145 | Malaysia | Foreigner Residence | 2001-01-01 | 1.16.0 / 5.51.0 | |
146 | Malaysia | Foreigner Temporary Residence | 2001-01-01 | 1.23.0 / 5.56.0 | |
147 | Malaysia | Profession Card | 2001-01-01 | 1.23.0 / 5.56.0 | |
148 | Malta | Identity Card | 2020-09-28 | 1.40.0 / 5.73.0 | |
149 | Malta | Identity Card | 2014-02-12 | 1.6.0 / 5.42.0 | |
150 | Mauritius | Identity Card | 2013-10-01 | 1.6.0 / 5.42.0 | |
151 | Mexico | Identity Card | 2019-12-01 | 1.0.0 / 5.12.0 | |
152 | Mexico | Identity Card | 2016-02-01 | 1.0.0 / 5.12.0 | |
153 | Mexico | Identity Card | 2013-2014 | 1.0.0 / 5.12.0 | |
154 | Mexico | Identity Card | 2008-09-01 | 1.0.0 / 5.12.0 | |
155 | Mexico | Passport | 2021-10-05 | 1.24.0 / 5.57.0 | |
156 | Mexico | Passport | 2015-2016 | 1.0.0 / 5.13.0 | |
157 | Mexico | Passport | 2008-2012 | 1.0.0 / 5.13.0 | |
158 | Mexico | Foreigner Permanent Residence | 2022-08-01 | 1.27.0 / 5.60.0 | |
159 | Mexico | Foreigner Permanent Residence | 2019-03-27 | 1.17.0 / 5.52.0 | |
160 | Mexico | Foreigner Permanent Residence | 2012-11-08 | 1.17.0 / 5.52.0 | |
161 | Moldova | Identity Card | 2015-09-01 | 1.12.0 / 5.47.0 | |
162 | Mongolia | Identity Card | 2013-01-01 | 1.19.0 / 5.53.0 | |
163 | Morocco | Identity Card | 2008-04-01 | 1.0.0 / 5.29.0 | |
164 | Namibia | Identity Card | 2001-05-18 | 1.7.0 / 5.43.0 | |
165 | Netherlands | Driving Licence | 2014-11-14 | 1.19.0 / 5.53.0 | |
166 | Netherlands | Identity Card | 2014-03-09 | 1.0.0 / 5.24.0 | |
167 | New Zealand | Driving Licence | 2014-12-01 | 1.0.0 / 5.0.0 | |
168 | Nicaragua | Identity Card | 2018-01-01 | 1.12.0 / 5.47.0 | |
169 | Nicaragua | Identity Card | 2010-01-01 | 1.12.0 / 5.47.0 | |
170 | Nicaragua | Passport | 2015-09-01 | 1.43.0 / 5.76.0 | |
171 | Nicaragua | Social Security | 2013-06-13 | 1.12.0 / 5.47.0 | |
172 | Nigeria | Passport | 2019-04-29 | 1.32.0 / 5.65.0 | |
173 | Nigeria | Passport | 2007-07-27 | 1.32.0 / 5.65.0 | |
174 | North Macedonia | Identity Card | 2007-10-01 | 1.39.0 / 5.72.0 | |
175 | Norway | Driving Licence | 2013-2023 | 1.25.0 / 5.58.0 | |
176 | Norway | Driving Licence | 2007-01-01 | 1.25.0 / 5.58.0 | |
177 | Norway | Identity Card | 2021-07-29 | 1.7.0 / 5.43.0 | |
178 | Norway | Passport | 2020-10-19 | 1.25.0 / 5.58.0 | |
179 | Norway | Passport | 2005-2015 | 1.25.0 / 5.58.0 | |
180 | Oman | Identity Card | 2016-01-01 | 1.0.0 / 5.5.0 | |
181 | Oman | Identity Card | 2006-01-01 | 1.0.0 / 5.5.0 | |
182 | Oman | Passport | 2005-01-01 | 1.0.0 / 5.24.0 | |
183 | Oman | Foreigner Residence | 2006-11-21 | 1.0.0 / 5.11.0 | |
184 | Pakistan | Identity Card | 2012-07-01 | 1.43.0 / 5.76.0 | |
185 | Panama | Identity Card | 2003-01-01 | 1.13.0 / 5.48.0 | |
186 | Paraguay | Driving Licence | 2016-06-01 | 1.0.0 / 5.12.0 | |
187 | Paraguay | Identity Card | 2023-07-10 | 1.28.0 / 5.61.0 | |
188 | Paraguay | Identity Card | 2012-01-01 | 1.0.0 / 5.12.0 | |
189 | Paraguay | Passport | 2016-01-01 | 1.0.0 / 5.12.0 | |
190 | Peru | Identity Card | 2013-08-01 | 1.0.0 / 4.14.0 | |
191 | Peru | Identity Card | 1998-08-01 | 1.0.0 / 4.24.0 | |
192 | Peru | Passport | 2016-07-08 | 1.0.0 / 4.20.0 | |
193 | Peru | Passport | 2010-10-26 | 1.0.0 / 4.21.0 | |
194 | Peru | Foreigner Temporary Residence | 2012-01-01 | 1.0.0 / 4.18.0 | |
195 | Peru | Foreigner Permanent Residence | 2012-01-01 | 1.0.0 / 4.18.0 | |
196 | Philippines | Driving Licence | 2017-01-01 | 1.0.0 / 5.20.0 | |
197 | Philippines | Driving Licence | 2016-01-01 | 1.0.0 / 5.27.0 | |
198 | Philippines | Electronic Identity Card Type A | 2024-06-10 | 1.45.0 / 5.78.0 | |
199 | Philippines | Electronic Identity Card Type B | 2024-06-10 | 1.45.0 / 5.78.0 | |
200 | Philippines | Identity Card | 2022-10-21 | 1.19.0 / 5.53.0 | |
201 | Philippines | Identity Card | 2020-10-01 | 1.0.0 / 5.33.0 | |
202 | Philippines | Identity Card | 2016-06-01 | 1.0.0 / 5.29.0 | |
203 | Philippines | Identity Card | 2011-01-01 | 1.0.0 / 5.27.0 | |
204 | Philippines | Identity Card | 1991-01-01 | 1.0.0 / 5.33.0 | |
205 | Philippines | Passport | 2016-08-01 | 1.0.0 / 5.33.0 | |
206 | Philippines | Profession Card | 2019-09-01 | 1.0.0 / 5.17.0 | |
207 | Philippines | Profession Card | 2002-01-01 | 1.0.0 / 5.17.0 | |
208 | Philippines | Voter Registration Card | 2015-01-01 | 1.0.0 / 5.33.0 | |
209 | Philippines | Voter Registration Card | 2008-01-01 | 1.0.0 / 5.33.0 | |
210 | Philippines | Social Security | 2010-01-01 | 1.8.0 / 5.44.0 | |
211 | Philippines | Postal ID | 2016-04-01 | 1.10.0 / 5.46.0 | |
212 | Poland | Driving Licence | 2013-01-19 | 1.0.0 / 5.23.0 | |
213 | Poland | Identity Card | 2021-11-07 | 1.0.0 / 5.30.0 | |
214 | Poland | Identity Card | 2019-03-04 | 1.0.0 / 5.19.0 | |
215 | Poland | Identity Card | 2015-03-01 | 1.0.0 / 5.19.0 | |
216 | Poland | Identity Card | 2013-11-19 | 1.0.0 / 5.17.0 | |
217 | Poland | Passport | 2018-11-05 | 1.0.0 / 5.29.0 | |
218 | Poland | Passport | 2011-08-09 | 1.0.0 / 5.19.0 | |
219 | Poland | Foreigner Residence | 2020-09-30 | 1.0.0 / 5.19.0 | |
220 | Poland | Foreigner Residence | 2011-08-23 | 1.0.0 / 5.19.0 | |
221 | Portugal | Identity Card | 2015-06-05 | 1.0.0 / 5.32.0 | |
222 | Qatar | Identity Card | 2007-01-01 | 1.0.0 / 5.15.0 | |
223 | Qatar | Foreigner Temporary Residence | 2007-01-01 | 1.0.0 / 5.15.0 | |
224 | Romania | Identity Card | 2021-09-08 | 1.5.0 / 5.41.0 | |
225 | Romania | Identity Card | 2009-2021 | 1.0.0 / 5.32.0 | |
226 | Romania | Passport | 2019-01-01 | 1.6.0 / 5.42.0 | |
227 | Romania | Foreigner Residence | 2014-01-01 | 1.0.0 / 5.32.0 | |
228 | Russia | Passport | 2010-02-01 | 1.0.0 / 5.29.0 | |
229 | San Marino | Identity Card | 2017-01-01 | 1.39.0 / 5.72.0 | |
230 | Saudi Arabia | Identity Card | 2008-01-01 | 1.0.0 / 5.4.0 | |
231 | Saudi Arabia | Identity Card | 2000-01-01 | 1.0.0 / 5.2.0 | |
232 | Saudi Arabia | Foreigner Permanent Residence | 2010-01-01 | 1.0.0 / 5.4.0 | |
233 | Serbia | Identity Card | 2008-03-08 | 1.0.0 / 5.25.0 | |
234 | Singapore | Identity Card | 1982-2010 | 1.0.0 / 5.9.0 | |
235 | Singapore | Passport | 2017-10-30 | 1.0.0 / 5.31.0 | |
236 | Singapore | Passport | 2006-08-15 | 1.0.0 / 5.17.0 | |
237 | Singapore | Foreigner Permanent Residence | 1982-2010 | 1.0.0 / 5.10.1 | |
238 | Singapore | Work Pass | 2020-01-06 | 1.0.0 / 5.3.0 | |
239 | Singapore | Long Term Pass | 2018-03-20 | 1.0.0 / 5.3.0 | |
240 | Singapore | Work Pass | 2018-03-20 | 1.0.0 / 5.3.0 | |
241 | Slovakia | Driving Licence | 2015-09-15 | 1.0.0 / 5.24.0 | |
242 | Slovakia | Driving Licence | 2009-02-07 | 1.12.0 / 5.47.0 | |
243 | Slovakia | Identity Card | 2022-12-01 | 1.13.0 / 5.48.0 | |
244 | Slovakia | Identity Card | 2008-2019 | 1.0.0 / 4.19.0 | |
245 | Slovakia | Identity Card without photo | 2021-08-25 | 1.31.0 / 5.54.0 | |
246 | Slovakia | Passport | 2024-09-20 | 1.43.0 / 5.76.0 | |
247 | Slovakia | Passport | 2014-11-26 | 1.0.0 / 4.22.0 | |
248 | Slovakia | Passport | 2008-01-15 | 1.0.0 / 4.22.0 | |
249 | Slovakia | Foreigner Residence | 2024-01-01 | 1.44.0 / 5.77.0 | |
250 | Slovakia | Foreigner Residence | 2020-08-21 | 1.0.0 / 5.23.0 | |
251 | Slovakia | Foreigner Residence | 2011-09-19 | 1.0.0 / 5.33.0 | |
252 | Slovakia | Insurance Card | 2004-06-01 | 1.19.0 / 5.53.0 | |
253 | Slovenia | Driving Licence | 2013-01-19 | 1.17.0 / 5.52.0 | |
254 | Slovenia | Identity Card | 2022-03-28 | 1.36.0 / 5.69.0 | |
255 | Slovenia | Identity Card | 1998-06-20 | 1.8.0 / 5.44.0 | |
256 | South Africa | Identity Card | 2013-01-01 | 1.0.0 / 5.1.0 | |
257 | South Africa | Identity Card | 1986 - 2012 | 1.0.0 / 5.1.0 | |
258 | South Africa | Passport | 2009-04-01 | 1.0.0 / 5.34.0 | |
259 | South Korea | Driving Licence | 2016-01-01 | 1.35.0 / 5.68.0 | |
260 | South Korea | Identity Card | 1999-01-01 | 1.35.0 / 5.68.0 | |
261 | South Korea | Passport | 2021-12-21 | 1.34.0 / 5.67.0 | |
262 | South Korea | Passport | 2008-08-25 | 1.34.0 / 5.67.0 | |
263 | Spain | Driving Licence | 2013-01-19 | 1.9.0 / 5.45.0 | |
264 | Spain | Identity Card | 2021-06-02 | 1.9.0 / 5.45.0 | |
265 | Spain | Identity Card | 2015-01-02 | 1.0.0 / 5.7.0 | |
266 | Spain | Identity Card | 2006-03-16 | 1.0.0 / 5.7.0 | |
267 | Spain | Passport | 2015-01-02 | 1.37.0 / 5.70.0 | |
268 | Spain | Foreigner Residence | 2011-04-01 | 1.0.0 / 5.13.0 | |
269 | Sweden | Driving Licence | 2016-01-21 | 1.0.0 / 5.16.0 | |
270 | Sweden | Identity Card | 2012-2021 | 1.0.0 / 5.19.0 | |
271 | Switzerland | Identity Card | 2023-03-03 | 1.42.0 / 5.75.0 | |
272 | Switzerland | Identity Card | 2005-11-01 | 1.4.0 / 5.40.0 | |
273 | Switzerland | Passport | 2010-03-01 | 1.13.0 / 5.48.0 | |
274 | Switzerland | Foreigner Residence | 2022-03-14 | 1.15.0 / 5.50.0 | |
275 | Switzerland | Foreigner Residence | 2019-11-01 | 1.13.0 / 5.48.0 | |
276 | Switzerland | Foreigner Residence | 2018-12-01 | 1.15.0 / 5.50.0 | |
277 | Switzerland | Foreigner Permanent Residence | nonEU - 2019-11-11 | 1.27.0 / 5.60.0 | |
278 | Taiwan (officially the Republic of China) | Passport | 2008-12-29 | 1.0.0 / 5.8.0 | |
279 | Tajikistan | Passport | 2015-01-01 | 1.42.0 / 5.75.0 | |
280 | Tajikistan | Passport | 2010-01-01 | 1.41.0 / 5.74.0 | |
281 | Thailand | Identity Card | 2005-01-01 | 1.0.0 / 5.24.0 | |
282 | Thailand | Passport | 2012-11-23 | 1.41.0 / 5.74.0 | |
283 | Thailand | Foreigner Residence | 2014-01-01 | 1.43.0 / 5.76.0 | |
284 | Turkey | Driving Licence | 2016-01-01 | 1.0.0 / 5.24.0 | |
285 | Turkey | Identity Card | 2017-01-01 | 1.0.0 / 5.5.0 | |
286 | Turkey | Foreigner Residence | 2020-01-01 | 1.9.0 / 5.45.0 | |
287 | Uganda | Identity Card | 2019-09-01 | 1.17.0 / 5.52.0 | |
288 | Ukraine | Identity Card | 2016-01-01 | 1.0.0 / 5.24.0 | |
289 | Ukraine | Passport | 2007-09-01 | 1.0.0 / 5.24.0 | |
290 | United Arab Emirates | Driving Licence | 1990-01-01 | 1.0.0 / 5.27.0 | |
291 | United Arab Emirates | Identity Card | 2021-01-01 | 1.0.0 / 5.26.0 | |
292 | United Arab Emirates | Identity Card | 2014-05-25 | 1.0.0 / 5.3.0 | |
293 | United Kingdom | Driving Licence | 2021-12-01 | 1.5.0 / 5.41.0 | |
294 | United Kingdom | Driving Licence | 2014-03-06 | 1.0.0 / 5.20.0 | |
295 | United Kingdom | Passport | 2020-03-01 | 1.24.0 / 5.57.0 | |
296 | United Kingdom | Passport | 2011-06-14 | 1.0.0 / 5.17.0 | |
297 | United States of America | OK | Driving Licence | 2020-04-30 | 1.16.0 / 5.51.0 |
298 | United States of America | HI | Driving Licence | 2018-01-01 | 1.8.0 / 5.44.0 |
299 | United States of America | VT | Driving Licence | 2014-01-01 | 1.19.0 / 5.53.0 |
300 | United States of America | AZ | Driving Licence (u21) | 2013-01-01 | 1.15.0 / 5.50.0 |
301 | United States of America | CT | Driving Licence | 2018-01-01 | 1.15.0 / 5.50.0 |
302 | United States of America | AK | Driving Licence | 2019-01-02 | 1.15.0 / 5.50.0 |
303 | United States of America | MO | Driving Licence (u21) | 2012-10-12 | 1.15.0 / 5.50.0 |
304 | United States of America | MO | Driving Licence (u21) | 2020-06-09 | 1.15.0 / 5.50.0 |
305 | United States of America | NV | Driving Licence | 2021-07-12 | 1.15.0 / 5.50.0 |
306 | United States of America | NY | Identity Card (u21) | 2013-08-12 | 1.15.0 / 5.50.0 |
307 | United States of America | NM | Driving Licence | 2016-11-14 | 1.15.0 / 5.50.0 |
308 | United States of America | MO | Driving Licence | 2020-06-09 | 1.15.0 / 5.50.0 |
309 | United States of America | MN | Driving Licence | 2018-08-01 | 1.15.0 / 5.50.0 |
310 | United States of America | KY | Driving Licence | 2019-01-01 | 1.15.0 / 5.50.0 |
311 | United States of America | ME | Driving Licence | 2019-01-01 | 1.15.0 / 5.50.0 |
312 | United States of America | ID | Driving Licence | 2016-01-01 | 1.15.0 / 5.50.0 |
313 | United States of America | ID | Driving Licence | 2011-06-01 | 1.15.0 / 5.50.0 |
314 | United States of America | GA | Driving Licence (u21) | 2009-11-30 | 1.15.0 / 5.50.0 |
315 | United States of America | GA | Driving Licence (u21) | 2019-01-01 | 1.15.0 / 5.50.0 |
316 | United States of America | HI | Driving Licence (u21) | 2018-01-01 | 1.15.0 / 5.50.0 |
317 | United States of America | FL | Driving Licence | 2010-01-01 | 1.15.0 / 5.50.0 |
318 | United States of America | CA | Driving Licence | 2010-09-06 | 1.15.0 / 5.50.0 |
319 | United States of America | FL | Driving Licence (u21) | 2017-08-01 | 1.15.0 / 5.50.0 |
320 | United States of America | DC | Driving Licence (u21) | 2013-09-01 | 1.12.0 / 5.47.0 |
321 | United States of America | DC | Identity Card (u21) | 2013-09-01 | 1.12.0 / 5.47.0 |
322 | United States of America | TX | Driving Licence (u21) | 2020-01-01 | 1.4.0 / 5.40.0 |
323 | United States of America | SD | Driving Licence | 2016-01-01 | 1.19.0 / 5.53.0 |
324 | United States of America | WY | Driving Licence | 2020-01-01 | 1.19.0 / 5.53.0 |
325 | United States of America | PA | Identity Card | 2019-01-01 | 1.4.0 / 5.40.0 |
